Assesment methods:
E - exam
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 421 | |||||||||
00 01 1115 00 | Engineering Drawing | 3 | 10 | 20 | 0 | E | |||
01 31 0050 00 | Information Technology | 3 | 15 | 30 | 0 | ||||
01 31 0051 00 | Materials Science | 3 | 15 | 30 | 0 | ||||
01 31 0052 00 | Measurements | 3 | 30 | 15 | 0 | ||||
03 01 0036 01 | Chemistry | 4 | 15 | 30 | 15 | 0 | |||
07 01 1109 20 | Physics | 6 | 40 | 26 | 10 | 0 | E | ||
21 01 1049 21 | Mathematics 1 | 6 | 45 | 45 | 0 | E | |||
22 91 1416 01 | Academic English | 2 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 465 | |||||||||
01 31 0053 00 | Basic Mechanical Engineering | 6 | 40 | 30 | 20 | 0 | E | ||
01 31 0054 00 | Computer Aided Design | 3 | 15 | 30 | 0 | ||||
02 05 6252 00 | Electronics and Electrical Engineering | 5 | 30 | 30 | 20 | 0 | E | ||
07 01 1208 24 | Modern Physics | 3 | 20 | 20 | 0 | ||||
21 01 2054 21 | Mathematics 2 | 6 | 45 | 45 | 0 | E | |||
22 91 0000 10 | Foreign Language Block 1 (Język obcy blok 1) | 4 | 60 | 0 | |||||
22 91 1411 01 | Business English for Engineers 1 | 2 | 30 | 0 | |||||
23 92 0000 12 | Physical Education (Wychowanie fizyczne) | 1 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 435 | |||||||||
01 31 0055 00 | Advanced Materials Science | 6 | 30 | 15 | 15 | 0 | E | ||
01 31 0056 00 | Fundamentals of Programming | 3 | 20 | 40 | 0 | ||||
01 31 0057 00 | Fluid Mechanics and Thermodynamics | 6 | 20 | 20 | 20 | 0 | E | ||
09 82 1141 00 | Economics | 2 | 30 | 15 | 0 | ||||
21 01 3002 11 | Mathematics 3 | 6 | 45 | 45 | 0 | E | |||
22 91 0000 20 | Foreign Language Block 2 (Język obcy blok 2) | 4 | 60 | 0 | |||||
22 91 1412 01 | Business English for Engineers 2 | 2 | 30 | 0 | E | ||||
23 92 0000 22 | Physical Education (Wychowanie fizyczne) | 1 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 401 | |||||||||
01 31 0058 00 | Design and Maintenance of Machines | 5 | 30 | 30 | 15 | 0 | E | ||
01 31 0059 00 | Advanced Mechanical Engineering | 4 | 30 | 20 | 10 | 0 | |||
01 31 0081 00 | Team Project | 10 | 45 | 40 | 0 | ||||
21 01 4001 11 | Mathematics 4 | 6 | 45 | 45 | 0 | E | |||
22 91 0000 30 | Foreign Language Block 3 (Język obcy blok 3) | 4 | 60 | 0 | |||||
22 91 0005 99 | Foreign Language Certification (Język obcy certyfikacja) | 0 | 1 | 0 | E | ||||
23 92 0000 32 | Physical Education (Wychowanie fizyczne) | 1 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 280 | |||||||||
01 31 0060 01 | Automatics and Robotics | 5 | 30 | 30 | 0 | E | |||
01 31 0061 00 | Design Project | 7 | 45 | 0 | |||||
01 31 0062 00 | Energy Resources and Conversion | 3 | 20 | 10 | 10 | 0 | |||
01 31 0063 00 | Dynamics of Machines | 3 | 15 | 15 | 15 | 0 | |||
01 31 0064 00 | Manufacturing | 6 | 45 | 30 | 15 | 0 | E | ||
set 3 of elective courses | Elective Courses 1 | 6 | 0 |
Students are obliged to choose any first cycle course from the university's offer amounting to at least 6 ECTS
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 0 | |||||||||
set 3 of elective courses | Mobility Semester | 30 | 0 |
Elective Courses from a partner university
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 210 | |||||||||
01 31 0065 00 | Advanced Manufacturing | 4 | 20 | 10 | 0 | E | |||
01 31 0066 00 | Computer Aided Engineering | 5 | 20 | 40 | 0 | ||||
01 31 0067 00 | Heat Transfer | 3 | 10 | 20 | 0 | ||||
05 36 0090 01 | Intellectual Property Protection | 1 | 15 | 0 | |||||
09 65 2161 02 | Ecology and Environmental Management | 3 | 15 | 15 | 0 | ||||
09 82 1170 01 | Management | 4 | 30 | 0 | |||||
09 82 1480 07 | Safety at Work and Ergonomics | 1 | 15 | 0 | |||||
set 3 of elective courses | Elective Courses 2 | 9 | 0 |
Students are obliged to choose any first cycle course from the university's offer amounting to at least 9 ECTS
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 27 | |||||||||
01 31 0068 00 | Diploma Thesis | 12 | 12 | E | |||||
01 31 0069 00 | Diploma Seminar | 3 | 15 | 0 | E | ||||
01 31 0082 00 | Industrial Placement | 15 | 0 | E |