Management starting from 2019/20 - in English

Specialisation

Assesment methods:

E - exam

Semester 1

Course code Course title in Polish ECTS L T Lab P S O Exam
Total of credits 60.0   Total of teaching hours 345
09 10 1121 01 Sociology 3 15 15 0
09 21 2100 01 Economics 4 15 30 0 E
09 40 1101 01 Interpersonal Communication 3 15 15 0
09 40 1102 01 Fundamentals of Management 6 30 30 0 E
09 40 1103 01 Law 4 30 0
09 50 1201 01 Marketing 4 15 30 0 E
21 01 1267 00 Mathematics 3 15 30 0
22 91 1521 10 Academic English for Management 1 3 60 0
set 3 of elective courses none 30 0

set 3 of elective courses - none

none

Semester 2

Course code Course title in Polish ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 360
09 22 1141 01 Finance 5 15 30 0 E
09 40 2201 01 Organization Science 5 15 15 0 E
09 40 2242 00 Fundamentals of Strategic Thinking 2 15 15 0
09 55 2200 01 Common Market 5 30 15 0 E
09 80 3132 00 Information Technologies I 3 15 30 0
21 01 1268 00 Applied Mathematics 4 15 30 0
22 91 1521 20 Academic English for Management 2 1 30 0
22 92 0500 10 Foreign Language Block 1 (Język obcy blok 1) 3 60 0
23 92 3111 20 Physical Education (Wychowanie fizyczne) 0 30 0
set 1 of elective courses none 2 0

set 1 of elective courses - none

Course code Course title in Polish ECTS L T Lab P S O Exam
09 13 1201 01 Best Available Techniques (BAT) 2 15 15 0
09 13 1202 01 Industrial Ecology Fundamentals 2 15 15 0

Semester 3

Course code Course title in Polish ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 346
02 03 5916 00 Information Technology II 3 15 30 0
09 23 2200 02 Banking 3 15 15 0
09 33 2300 01 Statistics in Management 3 15 30 0
09 40 1305 01 Human Resources Management 5 15 15 0 E
09 40 1306 00 Basics of Project Management 2 15 15 0
09 71 1300 01 Quality Management 5 15 30 0 E
22 91 1521 30 Academic English for Management 3 2 30 0
22 91 1521 40 Academic English for Managment - certification 0 1 0 E
22 92 0500 20 Foreign Language Block 2 (Język obcy blok 2) 3 60 0
23 92 3111 30 Physical Education (Wychowanie fizyczne) 0 30 0
set 1 of elective courses none 2 0
set 1 of elective courses none 2 0

set 1 of elective courses - none

Course code Course title in Polish ECTS L T Lab P S O Exam
09 13 1307 01 Team Building 2 15 15 0
09 13 1308 01 Negotiations in Business 2 15 15 0

set 1 of elective courses - none

Course code Course title in Polish ECTS L T Lab P S O Exam
09 13 1305 01 E-commerce 2 30 0
09 13 1306 01 Virtual start-up 2 30 0

Semester 4

Course code Course title in Polish ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 315
09 11 2211 00 Proseminar 1 15 0
09 22 2510 00 Financing Companies 3 15 30 0
09 24 1340 01 Financial Accounting 2 15 15 0
09 40 1649 00 Life-Cycle Analises 1 15 0
09 40 3505 01 Organizational Techniques 3 15 30 0
09 40 3510 01 Innovation Management 3 15 30 0
09 50 2500 01 Brand Management 3 15 15 0 E
09 74 2500 01 Occupational Safety Management 3 15 15 0 E
22 92 0500 30 Foreign Language Block 3 (Język obcy blok 3) 2 30 0
23 92 3111 40 Physical Education (Wychowanie fizyczne) 0 30 0
set 1 of elective courses none 3 0
set 1 of elective courses none 3 0
set 1 of elective courses none 3 0

set 1 of elective courses - none

Course code Course title in Polish ECTS L T Lab P S O Exam
09 13 1601 01 Company in the European Single Market 3 15 15 0
09 13 1602 01 EU Projects for Business 3 15 15 0

set 1 of elective courses - none

Course code Course title in Polish ECTS L T Lab P S O Exam
09 13 1503 01 Introduction to Survey Data Analysis 3 15 15 0
09 13 1504 01 Introduction to Economic Data Analysis 3 15 15 0

set 1 of elective courses - none

Course code Course title in Polish ECTS L T Lab P S O Exam
09 13 1501 01 Social Media in Multicultural Environment 3 15 15 0
09 13 1502 01 Management Under Conditions of Cultural Diversity 3 15 15 0

Semester 6

Course code Course title in Polish ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 131
09 02 2150 01 Training 4 0
09 11 2230 01 Seminar 1 15 0
09 12 2150 01 Diploma Thesis 10 10
09 12 2180 00 Competency Exam 0 1 0 E
09 40 2548 00 Research Results Commercialisation 1 15 0
09 40 3600 01 Intellectual Property Protection 2 15 0
09 40 3606 00 Start-up 5 30 30 0 E
09 71 1121 00 Normalisation, Certification, Accreditation 1 15 0
set 1 of elective courses none 3 0
set 1 of elective courses none 3 0

set 1 of elective courses - none

Course code Course title in Polish ECTS L T Lab P S O Exam
09 13 1603 01 Financial Markets 3 15 15 0
09 13 1604 01 Financial Planning 3 15 15 0

set 1 of elective courses - none

Course code Course title in Polish ECTS L T Lab P S O Exam
09 13 1505 01 Relationship Marketing 3 15 15 0
09 13 1506 01 E-Marketing 3 15 15 0