Assesment methods:
E - exam
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 391 | |||||||||
00 13 1052 00 | Economics | 2 | 30 | 0 | |||||
02 03 5847 00 | Introduction to Computer Science | 6 | 30 | 60 | 0 | ||||
02 21 5856 00 | Electrical Circuits | 6 | 30 | 15 | 0 | E | |||
05 36 0090 01 | Intellectual Property Protection | 1 | 15 | 0 | |||||
07 01 1109 22 | Physics | 6 | 40 | 26 | 10 | 0 | E | ||
09 82 1480 09 | Safety at Work and Ergonomics | 1 | 15 | 0 | |||||
21 01 1053 11 | Mathematics 1 | 6 | 45 | 45 | 0 | E | |||
22 91 1416 01 | Academic English | 2 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 445 | |||||||||
01 31 0074 00 | Laboratory of Materials Science | 1 | 15 | 0 | |||||
02 04 6079 00 | Numerical Methods | 3 | 15 | 30 | 0 | ||||
02 13 6234 00 | Measurements | 2 | 15 | 15 | 0 | ||||
02 21 5861 00 | Circuit Theory | 4 | 30 | 15 | 0 | E | |||
02 51 6057 00 | Programming and Data Structures | 5 | 20 | 40 | 0 | E | |||
07 01 1208 21 | Modern Physics | 3 | 20 | 20 | 0 | ||||
21 01 2051 11 | Mathematics 2 | 6 | 45 | 45 | 0 | E | |||
22 91 0000 10 | Foreign Language Block 1 (Język obcy blok 1) | 4 | 60 | 0 | |||||
22 91 1411 01 | Business English for Engineers 1 | 2 | 30 | 0 | |||||
23 92 3011 20 | Physical Education (Wychowanie fizyczne) | 0 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 475 | |||||||||
02 13 6236 00 | Electronic Metrology | 2 | 15 | 15 | 0 | ||||
02 33 5524 00 | Power Devices and Systems | 3 | 15 | 30 | 0 | ||||
02 36 6166 00 | Signals and Systems | 3 | 15 | 15 | 15 | 0 | E | ||
02 37 6231 00 | Semiconductor Devices | 4 | 30 | 30 | 0 | ||||
02 40 6163 00 | Digital Systems | 4 | 30 | 10 | 15 | 0 | |||
02 52 6239 00 | Object Oriented Programming | 2 | 15 | 15 | 0 | ||||
21 01 3004 11 | Mathematics 3 | 6 | 45 | 45 | 0 | E | |||
22 91 0000 20 | Foreign Language Block 2 (Język obcy blok 2) | 4 | 60 | 0 | |||||
22 91 1412 01 | Business English for Engineers 2 | 2 | 30 | 0 | E | ||||
23 92 3011 30 | Physical Education (Wychowanie fizyczne) | 0 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 416 | |||||||||
02 36 6167 00 | Signal Processing 1 | 4 | 30 | 30 | 0 | E | |||
02 37 6239 00 | Electronic Circuits 1 | 5 | 30 | 15 | 30 | 0 | E | ||
02 42 6169 00 | Microelectronics | 3 | 15 | 30 | 0 | ||||
02 54 5864 00 | Computer Architecture | 4 | 30 | 15 | 15 | 0 | E | ||
02 96 6083 00 | Team Project | 10 | 45 | 40 | 0 | ||||
22 91 0000 30 | Foreign Language Block 3 (Język obcy blok 3) | 4 | 60 | 0 | |||||
22 91 0005 99 | Foreign Language Certification (Język obcy certyfikacja) | 0 | 1 | 0 | E | ||||
23 92 3011 40 | Physical Education (Wychowanie fizyczne) | 0 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 375 | |||||||||
02 05 6237 00 | Electricity and Magnetism | 3 | 30 | 15 | 0 | ||||
02 12 5869 00 | Equipment Design and Materials Engineering | 3 | 30 | 30 | 0 | ||||
02 36 6168 00 | Signal Processing 2 | 1 | 15 | 0 | |||||
02 37 6233 00 | Electronic Circuits 2 | 2 | 15 | 15 | 0 | ||||
02 38 6077 00 | Optoelectronics | 4 | 30 | 30 | 0 | E | |||
02 40 6160 00 | Programmable Devices | 2 | 10 | 20 | 0 | ||||
02 44 6108 00 | Modulation and Coding | 4 | 30 | 30 | 0 | E | |||
02 45 6092 00 | Telecommunication Systems and Networks | 3 | 30 | 15 | 0 | ||||
02 66 5766 00 | Fundamentals of Control Systems | 2 | 15 | 15 | 0 | ||||
set 3 of elective courses | Elective Courses 1 | 6 | 0 |
Students are obliged to choose any first cycle course from the university's offer amounting to at least 6 ECTS
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 0 | |||||||||
set 3 of elective courses | Mobility Semester | 30 | 0 |
Elective Courses from a partner university
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 123 | |||||||||
02 37 6238 00 | Computer Aided Design of Electronic Circuits | 2 | 15 | 30 | 0 | ||||
02 44 6113 00 | Wireless Communication | 2 | 30 | 15 | 0 | ||||
02 86 6086 00 | Final Project Seminar | 1 | 15 | 0 | |||||
02 98 6090 00 | Final Project | 15 | 18 | ||||||
02 99 5007 00 | Industrial Placement | 4 | 0 | ||||||
set 3 of elective courses | Elective Courses 2 | 6 | 0 |
Students are obliged to choose any first cycle course from the university's offer amounting to at least 6 ECTS