Assesment methods:
E - exam
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 480 | |||||||||
00 01 1117 00 | Engineering Drawing | 2 | 10 | 20 | 0 | E | |||
00 01 1118 00 | Study Skills for University | 1 | 30 | 0 | |||||
02 03 5885 00 | Information Technologies 1 | 3 | 30 | 0 | |||||
02 12 5880 00 | Material Science | 2 | 15 | 15 | 0 | ||||
02 13 6293 00 | Metrology 1 | 2 | 15 | 15 | 0 | ||||
02 21 5879 00 | Electrical Circuits | 5 | 30 | 15 | 30 | 0 | |||
07 01 1111 19 | Physics | 4 | 30 | 30 | 0 | ||||
21 01 1270 00 | Mathematics 1 | 8 | 30 | 90 | 0 | E | |||
22 91 1520 10 | Academic English for Engineers 1 | 3 | 60 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 470 | |||||||||
02 03 5886 00 | Information Technologies 2 | 3 | 30 | 0 | |||||
02 13 6294 00 | Metrology 2 | 3 | 15 | 15 | 0 | ||||
02 21 5880 00 | Signals and Systems | 4 | 15 | 15 | 15 | 0 | |||
02 37 6255 00 | Semiconductor Devices | 4 | 30 | 30 | 0 | E | |||
02 40 6178 00 | Digital Systems | 4 | 30 | 10 | 15 | 0 | |||
02 52 6401 00 | Introduction to programming | 3 | 10 | 30 | 0 | ||||
09 82 1012 00 | Civic Knowledge and Engagement 1 | 1 | 30 | ||||||
21 01 1271 00 | Mathematics 2 | 6 | 30 | 60 | 0 | E | |||
22 91 1520 20 | Academic English for Engineers 2 | 1 | 30 | 0 | |||||
22 91 1550 00 | Introduction to PBL | 1 | 15 | 0 | |||||
23 92 3111 10 | Physical Education (Wychowanie fizyczne) | 0 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 421 | |||||||||
02 22 5980 00 | Electromagnetism | 3 | 30 | 15 | 0 | ||||
02 37 6256 00 | Power Devices and Systems | 4 | 15 | 30 | 0 | E | |||
02 37 6258 00 | Electronic Circuits 1 | 5 | 30 | 15 | 30 | 0 | |||
02 52 6402 00 | Object Oriented Programming | 4 | 15 | 30 | 0 | ||||
02 52 6403 00 | Programmable Devices | 3 | 10 | 20 | 0 | ||||
02 96 6177 00 | Interdisciplinary Problem-based Learning Project | 5 | 30 | 0 | |||||
09 82 1013 00 | Civic Knowledge and Engagement 2 | 1 | 30 | ||||||
22 91 1520 30 | Academic English for Engineers 3 | 2 | 30 | 0 | |||||
22 91 1520 40 | Academic English for Engineers - certification | 0 | 1 | 0 | E | ||||
22 92 0500 10 | Foreign Language Block 1 (Język obcy blok 1) | 3 | 60 | 0 | |||||
23 92 3111 20 | Physical Education (Wychowanie fizyczne) | 0 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 460 | |||||||||
02 04 6116 00 | Numerical Methods | 3 | 15 | 30 | 0 | ||||
02 36 6249 00 | Signal Processing 1 | 4 | 30 | 30 | 0 | ||||
02 37 6259 00 | Electronic Circuits 2 | 2 | 15 | 15 | 0 | ||||
02 38 6098 00 | Optoelectronics | 4 | 30 | 30 | 0 | ||||
02 42 6194 00 | Microelectronics | 3 | 15 | 30 | 0 | ||||
02 45 6106 00 | Modulation and Coding | 4 | 30 | 30 | 0 | ||||
02 96 6178 00 | Team Project | 6 | 40 | 0 | |||||
09 82 1014 00 | Civic Knowledge and Engagement 3 | 1 | 30 | ||||||
22 92 0500 20 | Foreign Language Block 2 (Język obcy blok 2) | 3 | 60 | 0 | |||||
23 92 3111 30 | Physical Education (Wychowanie fizyczne) | 0 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 405 | |||||||||
02 36 6250 00 | Signal Processing 2 | 1 | 15 | 0 | |||||
02 37 6257 00 | Electronic Equipment Design | 4 | 30 | 30 | 0 | ||||
02 37 6260 00 | Computer Aided Design of Electronic Circuits | 3 | 15 | 30 | 0 | E | |||
02 43 6228 00 | Microprocessor Systems | 4 | 30 | 15 | 15 | 0 | E | ||
02 44 6128 00 | Telecommunication Systems and Networks | 3 | 30 | 15 | 0 | E | |||
02 44 6129 00 | Wireless Communication | 3 | 30 | 15 | 0 | ||||
02 69 6265 00 | Fundamentals of Control Systems | 2 | 15 | 15 | 0 | ||||
02 86 6118 00 | Diploma Proseminar | 1 | 15 | 0 | |||||
02 96 6181 00 | Technology Transfer Project | 6 | 30 | 0 | |||||
09 82 1015 00 | Civic Knowledge and Engagement 4 | 1 | 30 | ||||||
22 92 0500 30 | Foreign Language Block 3 (Język obcy blok 3) | 2 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 0 | |||||||||
set 3 of elective courses | Mobility Semester | 30 | 0 |
Elective Courses from a partner university
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 22 | |||||||||
02 86 6119 00 | Diploma seminar | 1 | 10 | 0 | |||||
02 96 6183 00 | Competency Exam | 0 | 0 | E | |||||
02 98 6131 00 | Final Project | 15 | 12 | ||||||
02 99 5018 00 | Industrial Placement | 4 | 0 | ||||||
set 3 of elective courses | Elective Courses | 10 | 0 |
Students are obliged to choose any first cycle course from the university's offer amounting to at least 10 ECTS