Computer Science and Information Technology - starting from 2019/20 academic year - in English

Specialisation

Assesment methods:

E - exam

Semester 1

Course code Course title in Polish ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 450
02 58 6166 00 Introduction to Artificial Intelligence 10 60 90 0
02 99 5038 00 Research Based Workshop (Warsztaty badawcze - projekt) 9 120 0
07 68 1010 19 Introduction to Data Science and Software Engineering 10 60 90 0
22 91 1531 10 Professional Language Skills 1 1 30 0

Semester 2

Course code Course title in Polish ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 300
02 58 6162 00 Machine Learning (Uczenie maszynowe) 4 30 30 0
02 58 6163 00 Deep Learning (Głębokie sieci neuronowe) 4 30 30 0
02 58 6164 00 Bayesian Methods (Metody Bayesa) 4 30 30 0
02 58 6165 00 Intelligent Systems (Systemy inteligentne) 4 30 30 0
09 82 1012 00 Civic Knowledge and Engagement 1 1 30
22 91 1531 20 Professional Language Skills 2 1 30 0
set 2 of elective courses Elective Courses 1 12 0

set 2 of elective courses - Elective Courses 1

Course code Course title in Polish ECTS L T Lab P S O Exam
02 03 5903 00 Scientific Computing 4 15 45 0
02 52 6424 00 Compiler Construction 4 30 30 0 E
02 52 6441 00 Web Programming Frameworks and Tools (Narzedzia do budowy aplikacji internetowych) 4 15 45 0
02 52 6459 00 Parallel Programming (Programowanie równoległe) 4 15 45 0
02 59 6308 00 Database Administration (Administracja baz danych) 4 5 45 0
02 59 6309 00 Data Warehousing (Hurtownie danych) 4 15 45 0
07 68 9010 19 Internet Applications Programming 4 15 45 0
07 68 9011 19 Computer Systems of Recognition 4 15 45 0
07 68 9012 19 Programming Languages For Data Analysis 4 15 45 0
07 68 9013 19 3D Computer Graphics and Data Visualization 4 15 45 0
07 68 9014 19 Artificial intelligence in software design 4 15 45 0
07 68 9015 19 Sound Data Processing 4 15 45 0

Semester 3

Course code Course title in Polish ECTS L T Lab P S O Exam
Total of credits 30.0   Total of teaching hours 30
09 82 1013 00 Civic Knowledge and Engagement 2 1 30
set 1 of elective courses Elective Project 13 0
set 2 of elective courses Elective Courses 2 16 0

set 1 of elective courses - Elective Project

Course code Course title in Polish ECTS L T Lab P S O Exam
02 96 6239 00 Research Project (Projekt badawczy) 13 180 0
07 68 9022 19 Industrial Project 13 180 0
07 68 9023 19 Community Project 13 180 0

set 2 of elective courses - Elective Courses 2

Course code Course title in Polish ECTS L T Lab P S O Exam
02 01 6236 00 Mathematical Linguistics 4 15 45 0
02 03 5911 00 Pervasive Computing (Przetwarzanie bez granic) 4 15 45 0
02 52 6443 00 User Interface Programming (Programowanie interfejsów użytkownika) 4 15 45 0
02 53 5182 00 Advanced Algorithms (Zaawansowane algorytmy) 4 15 45 0
02 54 5879 00 Cloud Architecture and Virtualization 4 15 45 0
02 59 6310 00 Semistructural Data Processing (Przetwarzanie danych półstrukturalnych) 4 15 45 0
02 59 6311 00 Contemporary Data Processing Systems (Współczesne systemy przetwarzania danych) 4 15 45 0
07 68 9016 19 Parallel and Distributed Data Processing 4 15 45 0
07 68 9017 19 Security of Information Systems 4 15 45 0
07 68 9018 19 Monographic Lecture - Modern IT Methodologies and Services 4 15 45 0
07 68 9019 19 Problem-Solving Workshop 4 15 45 0
07 68 9020 19 Multimedia Applications 4 15 45 0
07 68 9021 19 Computer Animation 4 15 45 0

Semester 4

Course code Course title in Polish ECTS L T Lab P S O Exam
Total of credits 27.0   Total of teaching hours 122
02 86 6137 00 M. Sc. Seminar 1 30 0
02 96 6218 00 Competency Exam 0 0 E
02 99 5033 00 Industrial Placement 3 0
07 68 9024 19 Final Project 20 15 2 E
07 68 9025 19 Diploma Research Laboratory 6 75 0