Assesment methods:
E - exam
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 391 | |||||||||
02 03 5848 00 | Introduction to Computer Science | 6 | 30 | 60 | 0 | ||||
02 51 6053 00 | Scripting Languages | 3 | 30 | 0 | |||||
02 53 5167 00 | Algorithms and Data Structures | 6 | 30 | 15 | 15 | 0 | E | ||
07 01 1109 24 | Physics | 6 | 40 | 26 | 10 | 0 | |||
09 82 1480 10 | Safety at Work and Ergonomics | 1 | 15 | 0 | |||||
21 01 1053 21 | Mathematics 1 | 6 | 45 | 45 | 0 | E | |||
22 91 1416 01 | Academic English | 2 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 415 | |||||||||
02 21 5864 00 | Electrical Circuits and Measurements | 6 | 45 | 15 | 15 | 0 | |||
02 51 6054 00 | Java Fundamentals | 3 | 15 | 15 | 0 | ||||
02 51 6056 00 | Programming and Data Structures (Programowanie i struktury danych) | 6 | 20 | 40 | 0 | E | |||
07 01 1208 22 | Modern Physics | 3 | 20 | 20 | 0 | ||||
21 01 2051 21 | Mathematics 2 | 6 | 45 | 45 | 0 | E | |||
22 91 0000 10 | Foreign Language Block 1 (Język obcy blok 1) | 4 | 60 | 0 | |||||
22 91 1411 01 | Business English for Engineers 1 | 2 | 30 | 0 | |||||
23 92 3011 20 | Physical Education (Wychowanie fizyczne) | 0 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 415 | |||||||||
02 05 6236 00 | Electronics Fundamentals | 2 | 15 | 15 | 0 | ||||
02 40 6162 00 | Digital Systems | 4 | 30 | 10 | 15 | 0 | |||
02 52 6268 00 | Object Oriented Programming in C++ | 6 | 30 | 30 | 0 | ||||
02 59 6149 00 | Databases | 6 | 30 | 30 | 0 | E | |||
21 01 3005 11 | Mathematics 3 | 6 | 45 | 45 | 0 | E | |||
22 91 0000 20 | Foreign Language Block 2 (Język obcy blok 2) | 4 | 60 | 0 | |||||
22 91 1412 01 | Business English for Engineers 2 | 2 | 30 | 0 | E | ||||
23 92 3011 30 | Physical Education (Wychowanie fizyczne) | 0 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 386 | |||||||||
02 04 6083 00 | Numerical Methods | 5 | 30 | 30 | 0 | E | |||
02 54 5867 00 | Computer Architecture | 5 | 30 | 15 | 15 | 0 | E | ||
02 56 6186 00 | Interactive Web Applications | 3 | 15 | 30 | 0 | ||||
02 60 6158 00 | Software Engineering | 3 | 30 | 15 | 0 | ||||
02 96 6089 00 | Team Project | 10 | 45 | 40 | 0 | ||||
22 91 0000 30 | Foreign Language Block 3 (Język obcy blok 3) | 4 | 60 | 0 | |||||
22 91 0005 99 | Foreign Language Certification (Język obcy certyfikacja) | 0 | 1 | 0 | E | ||||
23 92 3011 40 | Physical Education (Wychowanie fizyczne) | 0 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 360 | |||||||||
00 13 1052 01 | Economics | 2 | 30 | 0 | |||||
02 55 6146 00 | Operating Systems | 6 | 30 | 30 | 0 | E | |||
02 56 6160 00 | Computer Networks | 6 | 30 | 30 | 0 | E | |||
02 57 6057 00 | GUI Programming | 3 | 15 | 30 | 0 | ||||
02 61 6125 00 | Embedded Systems | 5 | 30 | 30 | 0 | E | |||
02 63 6307 00 | Computer Aided Design | 3 | 15 | 30 | 0 | ||||
02 65 5804 00 | Computer Graphics | 5 | 30 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 0 | |||||||||
set 3 of elective courses | Mobility Semester | 30 | 0 |
Elective Courses from a partner university
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 93 | |||||||||
02 58 6109 00 | Artificial Intelligence Fundamentals | 4 | 15 | 30 | 0 | E | |||
02 86 6097 00 | Final Project Seminar | 1 | 15 | 0 | |||||
02 98 6087 00 | Final Project | 15 | 18 | ||||||
02 99 5000 00 | Industrial Placement | 4 | 0 | ||||||
05 36 0090 01 | Intellectual Property Protection | 1 | 15 | 0 | |||||
set 2 of elective courses | Elective Courses | 5 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
02 36 6171 00 | Image Processing | 5 | 30 | 30 | 0 | ||||
02 52 6242 00 | Network Programming | 5 | 30 | 30 | 0 | ||||
02 56 6161 00 | Computer Network Administration | 5 | 30 | 30 | 0 |