Assesment methods:
E - exam
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 455 | |||||||||
00 01 1118 00 | Study Skills for University | 1 | 30 | 0 | |||||
01 31 0243 00 | Information Technology 1 | 4 | 30 | 0 | |||||
01 31 0267 00 | Materials Science | 3 | 15 | 30 | 0 | ||||
01 31 0268 00 | Measurements | 3 | 30 | 15 | 0 | ||||
02 53 5176 00 | Algorithms and Data Structures | 2 | 30 | 0 | |||||
03 01 0143 00 | Chemistry | 3 | 15 | 15 | 10 | 0 | |||
07 01 1108 19 | Physics | 3 | 30 | 10 | 0 | E | |||
21 01 1283 00 | Mathematics 1 | 8 | 45 | 60 | 0 | E | |||
22 91 1520 10 | Academic English for Engineers 1 | 3 | 60 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 500 | |||||||||
00 01 1117 00 | Engineering Drawing | 2 | 10 | 20 | 0 | E | |||
01 31 0244 00 | Information Technology 2 | 4 | 45 | 0 | |||||
01 31 0245 00 | Computer Aided Design | 3 | 15 | 30 | 0 | ||||
01 31 0269 00 | Mechanical Engineering | 3 | 15 | 20 | 0 | ||||
02 05 6297 00 | Electronics and Electrical Engineering (Elektronika i elektrotechnika) | 5 | 30 | 30 | 20 | 0 | E | ||
07 01 1203 19 | Modern Physics | 3 | 20 | 20 | 0 | ||||
09 82 1012 00 | Civic Knowledge and Engagement 1 | 1 | 30 | ||||||
21 01 1284 00 | Mathematics 2 | 7 | 45 | 60 | 0 | E | |||
22 91 1520 20 | Academic English for Engineers 2 | 1 | 30 | 0 | |||||
22 91 1550 00 | Introduction to PBL | 1 | 15 | 0 | |||||
23 92 3111 10 | Physical Education (Wychowanie fizyczne) | 0 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 426 | |||||||||
02 36 6254 00 | Signal Processing | 5 | 30 | 30 | 0 | ||||
02 52 6405 00 | Fundamentals of object oriented programming | 4 | 30 | 20 | 0 | ||||
02 69 6267 00 | Control Systems | 3 | 30 | 15 | 0 | ||||
02 84 4039 00 | Numerical methods of anatomy and physiology measurements | 3 | 10 | 30 | 0 | ||||
02 96 6177 00 | Interdisciplinary Problem-based Learning Project | 5 | 30 | 0 | |||||
05 39 0034 00 | Biochemistry | 4 | 20 | 30 | 0 | ||||
09 82 1013 00 | Civic Knowledge and Engagement 2 | 1 | 30 | ||||||
22 91 1520 30 | Academic English for Engineers 3 | 2 | 30 | 0 | |||||
22 91 1520 40 | Academic English for Engineers - certification | 0 | 1 | 0 | E | ||||
22 92 0500 10 | Foreign Language Block 1 (Język obcy blok 1) | 3 | 60 | 0 | |||||
23 92 3111 20 | Physical Education (Wychowanie fizyczne) | 0 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 405 | |||||||||
01 31 0270 00 | Biophysics | 3 | 10 | 30 | 0 | ||||
02 47 6185 00 | Biostatistics | 5 | 30 | 15 | 15 | 0 | |||
02 65 5824 00 | Image Processing and Computer Graphics | 5 | 30 | 15 | 15 | 0 | |||
02 84 4041 00 | Introduction to Medical Sciences | 2 | 10 | 15 | 0 | ||||
02 96 6180 00 | Team Project | 6 | 40 | 0 | |||||
03 21 0265 00 | Sensors | 5 | 30 | 30 | 0 | ||||
09 82 1014 00 | Civic Knowledge and Engagement 3 | 1 | 30 | ||||||
22 92 0500 20 | Foreign Language Block 2 (Język obcy blok 2) | 3 | 60 | 0 | |||||
23 92 3111 30 | Physical Education (Wychowanie fizyczne) | 0 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 390 | |||||||||
01 31 0271 00 | Biomaterials 1 | 5 | 30 | 30 | 0 | ||||
01 31 0272 00 | Biomechanical Engineering | 3 | 20 | 20 | 0 | ||||
02 45 6110 00 | Electronic Circuits and Data Transmission in Medical Equipment | 5 | 20 | 15 | 15 | 0 | |||
02 67 5352 00 | Robotics | 3 | 20 | 20 | 0 | ||||
02 84 4047 00 | Implants and Artificial Organs | 4 | 20 | 30 | 0 | ||||
02 86 6120 00 | Diploma Proseminar | 1 | 15 | 0 | |||||
02 96 6194 00 | Entrepreneurial Skills for Engineers (Przedsiębiorczość w projektach inżynierskich) | 6 | 75 | 0 | |||||
09 82 1015 00 | Civic Knowledge and Engagement 4 | 1 | 30 | ||||||
22 92 0500 30 | Foreign Language Block 3 (Język obcy blok 3) | 2 | 30 | 0 |
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 0 | |||||||||
set 3 of elective courses | Mobility Semester | 30 | 0 |
Elective Courses from a partner university
Course code | Course title in Polish | ECTS | L | T | Lab | P | S | O | Exam |
---|---|---|---|---|---|---|---|---|---|
Total of credits 30.0 Total of teaching hours 167 | |||||||||
02 84 4042 00 | Medical Informatics | 2 | 30 | 0 | |||||
02 84 4043 00 | Microsystems in Medical Applications | 3 | 30 | 15 | 0 | ||||
02 84 4044 00 | Medical Imaging | 2 | 10 | 15 | 0 | ||||
02 86 6121 00 | Final Project Seminar | 1 | 15 | 0 | |||||
02 95 6141 00 | Law and Ethics in Biomedical Engineering | 1 | 15 | 0 | |||||
02 96 6195 00 | Competency Exam | 0 | 0 | ||||||
02 98 6132 00 | Final Project | 15 | 12 | ||||||
02 99 5019 00 | Industrial Placement | 4 | 0 | ||||||
04 42 0011 01 | Biomaterials 2 | 2 | 10 | 15 | 0 |